NIMONIC® alloy 90 is a nickel-chromium-cobalt precipitation hardening alloy. This alloy has high strength up to 704 °C [1300 °F] and is resistant to corrosive environments.
Chemical composition
| Composition | AMS 5829 | 
| Chromium | 18.00 - 21.00 | 
| Cobalt | 15.00 - 21.00 | 
| Iron | 1.50 max | 
| Titanium | 2.00 - 3.00 | 
| Aluminum | 1.00 - 2.00 | 
| Manganese | 1.00 max | 
| Silicon | 1.00 max | 
| Sulfur | 0.015 max | 
| Carbon | 0.13 max | 
| Boron | 0.02 max | 
| Copper | 0.20 max | 
| Zirconium | 0.15 max | 
| Lead | 0.002 (20 ppm) max | 
| Bismuth | 0.0001 (1 ppm) max | 
| Silver | 0.0005 (5 ppm) max | 
| Nickel | Balance | 
Physical properties
| Metric | English | |
| Density | 8.18 g/cm³ | 0.296 lbs/in³ | 
| Modulus of elasticity | 220 Gpa | 32.0 Mpsi | 
| Electrical resistivity | 118 µohm*cm | 46.5 µohm*in | 
| Thermal conductivity | 11.5 W/(m*°C) | 80 BTU*in/(hr*ft²*°F) | 
| Coefficient of thermal expansion | 12.7 µm/(m*°C) | 7.1 µin/(in*°F) | 
*Values calculated at 22 °C [72°F]
Mechanical properties
| Cold worked % | Yield strength | Ultimate tensile strength | Elongation | 
| 0 | 820 MPa [119 ksi] | 910 MPa [132 ksi] | 49 | 
| 15 | 1007 MPa [146 ksi] | 117 MPa [162 ksi] | 2.7 | 
| 60 | 1441 MPa [209 ksi] | 1600 MPa [232 ksi] | 2.4 | 
| 80 | 1675 MPa [243 ksi] | 1862 MPa [270 ksi] | 2.6 | 
| 90 | 1779 MPa [258 ksi] | 1979 MPa [287 ksi] | 2.5 | 
* Values are typical and may not represent all diameters. Test method will affect results. All data represent results from a 25.4 cm [10 in] test gauge length.